The Germany national under-21 football team represents the under-21s of Germany in the UEFA european Under-21 Football Championship and is controlled by the German Football Association ( DFB ), the governing torso of football in Germany. Before the reunion of Germany, East Germany and West Germany played as break entities — the two teams played individually until summer 1990. Following the realignment of UEFA ‘s youth competitions in 1976, external under-21 football in Europe began. A west german team, however, did not compete in the U-21 european Championship until the qualifying round ( beginning in 1980 ) of the 1982 rival.
West Germany competed in the first two under-23 competitions, which finished in 1972 and 1974. The first under-21 rival finals were in 1978, and since the under-21 competition rules department of state that players must be 21 or under at the begin of a biennial competition, technically it is an under-23 rival. The current Germany team can be legitimately considered as the current personification of the west german team, since the West Germany flag, uniform, and football association all became those of the mix Germany. In effect, the west german team absorbed the east german team to become ‘the Germany national under-21 football team ‘. For these reasons, the record of West Germany for the U-23 and U-21 competitions is shown below .
competitive record [edit ]
For the East Germany team record, look here.
- 1972–1990 as West Germany
- 1994–present as Germany
Champions Runners-up Third put Fourth place
UEFA U-23 Championship commemorate [edit ]
UEFA European Under-23 Championship finals record | Qualifications record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GF | GA | GP | W | D | L | GF | GA | ||
1972 | Quarterfinals | 8th | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 5 | 1 | 0 | 11 | 1 | 1972 | |
1974 | Did not qualify | 4 | 2 | 1 | 1 | 7 | 3 | 1974 | ||||||||
1976 | Did not enter | Did not enter | 1976 | |||||||||||||
Total | Quarterfinals | 1/3 | 2 | 0 | 1 | 1 | 1 | 3 | 10 | 7 | 2 | 1 | 18 | 4 | Total |
UEFA U-21 Championship record [edit ]
UEFA European Under-21 Championship finals record | Qualifications record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GF | GA | GP | W | D | L | GF | GA | ||
1978 | Did not enter | Did not enter | 1978 | |||||||||||||
1980 | 1980 | |||||||||||||||
1982 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 5 | 0 | 1 | 15 | 5 | 1982 | |
1984 | Did not qualify | 6 | 3 | 3 | 0 | 13 | 4 | 1984 | ||||||||
1986 | 6 | 3 | 1 | 2 | 9 | 6 | 1986 | |||||||||
1988 | 6 | 3 | 0 | 3 | 12 | 9 | 1988 | |||||||||
1990 | Quarterfinals | 6th | 2 | 0 | 1 | 1 | 2 | 3 | 6 | 4 | 2 | 0 | 10 | 2 | 1990 | |
1992 | Quarterfinals | 6th | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 4 | 0 | 0 | 12 | 1 | 1992 | |
1994 | Did not qualify | 8 | 5 | 0 | 3 | 20 | 8 | 1994 | ||||||||
1996 | Quarterfinals | 7th | 2 | 0 | 1 | 1 | 1 | 4 | 8 | 6 | 1 | 1 | 22 | 5 | 1996 | |
1998 | Quarterfinals | 5th | 3 | 2 | 0 | 1 | 3 | 2 | 8 | 6 | 2 | 0 | 20 | 3 | 1998 | |
2000 | Did not qualify | 8 | 4 | 1 | 3 | 9 | 7 | 2000 | ||||||||
2002 | 8 | 5 | 1 | 2 | 18 | 7 | 2002 | |||||||||
2004 | Group Stage | 6th | 3 | 1 | 0 | 2 | 4 | 5 | 8 | 5 | 2 | 1 | 13 | 6 | 2004 | |
2006 | Group Stage | 7th | 3 | 1 | 0 | 2 | 1 | 4 | 12 | 9 | 3 | 0 | 27 | 5 | 2006 | |
2007 | Did not qualify | 4 | 2 | 0 | 2 | 8 | 6 | 2007 | ||||||||
2009 | Champions | 1st | 5 | 3 | 2 | 0 | 8 | 1 | 10 | 6 | 3 | 1 | 26 | 4 | 2009 | |
2011 | Did not qualify | 8 | 3 | 3 | 2 | 26 | 10 | 2011 | ||||||||
2013 | Group Stage | 6th | 3 | 1 | 0 | 2 | 4 | 5 | 12 | 10 | 2 | 0 | 43 | 11 | 2013 | |
2015 | Semifinals | 4th | 4 | 1 | 2 | 1 | 5 | 7 | 10 | 8 | 2 | 0 | 30 | 5 | 2015 | |
2017 | Champions | 1st | 5 | 3 | 1 | 1 | 8 | 3 | 10 | 10 | 0 | 0 | 35 | 8 | 2017 | |
2019 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 15 | 7 | 10 | 8 | 1 | 1 | 33 | 7 | 2019 | |
2021 | Champions | 1st | 6 | 3 | 3 | 0 | 9 | 4 | 8 | 6 | 0 | 2 | 22 | 10 | 2021 | |
Total | 3 titles | 13/23 | 49 | 22 | 12* | 15 | 79 | 59 | 166 | 115 | 27 | 24 | 433 | 129 | Total |
individual awards [edit ]
- EURO Under-21 dream team
On 17 June 2015, UEFA revealed an all-time best eleven from the former Under-21 final tournaments. [ 1 ] Included players from Germany :
schedule and results [edit ]
Latvia Germany
7 September 2021 2023 UEFA Q | 1–3 | Riga | ||
18:15 | Korotkovs 8
‘ |
Report |
|
Stadium: Daugava Stadium Referee: Sebastian Gishamer (Austria) |
Germany Poland
12 November 2021 2023 UEFA Q | 0–4 | Aspach | ||
18:15 | Report |
|
Stadium: Mechatronik Arena Attendance: 3,994 Referee: Luis Godinho (Portugal) |
Germany Latvia
25 March 2022 2023 UEFA Q | v | Aachen | ||
18:15 | Report | Stadium: New Tivoli |
Israel Germany
29 March 2022 2023 UEFA Q | v | |||
Report |
Germany Hungary
3 June 2022 2023 UEFA Q | v | |||
Report |
Poland Germany
7 June 2022 2023 UEFA Q | v | |||
Report |
Players [edit ]
current team [edit ]
Players born in or after 2000 are eligible for the 2023 UEFA european Under-21 Championship. The follow players were called up for the 2023 UEFA european Under-21 Championship reservation matches against Poland and San Marino on 12 and 16 November 2021. [ 3 ] Note: Names in italics denote players that have been called up to the aged team .
- Caps and goals correct as of 16 November 2021.[4]
late call ups [edit ]
The following players have besides been called up to the Germany under-21 police squad and remain eligible :
Past squads [edit ]
player records [edit ]
early coaches [edit ]
See besides [edit ]
Notes [edit ]
References [edit ]
Read more: Cha Bum-kun – Wikipedia