The Mongolia national football team ( mongol : Монголын хөлбөмбөгийн үндэсний шигшээ баг, Mongolyn khölbömbögiin ündesnii shigshee bag ) represents Mongolia in external football and is controlled by the Mongolian Football Federation. Founded in 1959, the association was inactive between 1960 and 1998 when the team did not feature in any international fixtures. The mongolian Football Federation is a penis of the Asian Football Confederation and the East Asian Football Federation.
history [edit ]
Mongolia was accepted as a FIFA member in 1998 [ 4 ] and competed in the 2002 FIFA World Cup qualification where they lost their first five matches before drawing 2–2 with Bangladesh. Mongolia succeeded in qualifying past the beginning round for the first time in the 2022 FIFA World Cup qualifiers by beating Brunei 3–2 over two legs. [ 5 ] In the consequence of the 14–0 defeat to Japan on 30 March 2021, they decided to let Rastislav Božik go. They hired Shuichi Mase as their newfangled head coach. In their future game on 7 June, Mongolia swiftly recovered from the 14–0 get the better of to shock Kyrgyzstan 1–0 for their first always win against a central asian and a lead 100 rank adversary in a FIFA Qualifier .
EAFF Suspension [edit ]
According to the vote consequence at AFC Congress held in January 2011, the Mongolian Football Federation was suspended to conduct any activities at the EAFF until EAFF Ordinary Congress of March 2014. [ 6 ] They were welcomed back to the federation at The 7th Ordinary Congress and 41st & 42nd Executive Committee Meeting. [ 7 ]
Results and fixtures [edit ]
Legend [edit ]
Win Draw Lose Fixture
Coaching staff [edit ]
- As of September 2021
Coaching statistics [edit ]
Players [edit ]
current squad [edit ]
The keep up players were called up for the 2022 FIFA World Cup qualification matches against Kyrgyzstan on 7 June 2021.
Read more: Mizuno – Wikipedia
- Caps and goals as of 10 June 2021 after the match against Kyrgyzstan.
late call-ups [edit ]
The following players have besides been called up to the Mongolia police squad within the stopping point twelve months .
Records [edit ]
- As of 7 June 2021[17][18]
- Players in bold are still active with Mongolia.
competitive record [edit ]
FIFA World Cup [edit ]
FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | |||||||||||||
1930 to 1958 | Team did not exist | Team did not exist | |||||||||||||
1962 to 1998 | Not a member of FIFA | Not a member of FIFA | |||||||||||||
2002 | Did not qualify | 6 | 0 | 1 | 5 | 2 | 22 | ||||||||
2006 | 2 | 0 | 0 | 2 | 0 | 13 | |||||||||
2010 | 2 | 0 | 0 | 2 | 2 | 9 | |||||||||
2014 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
2018 | 2 | 2 | 0 | 0 | 6 | 0 | |||||||||
2022 | 10 | 3 | 0 | 7 | 6 | 29 | |||||||||
2026 | To be determined | To be determined | |||||||||||||
Total | 0 Titles | 0/22 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 1 | 17 | 18 | 76 |
AFC asian Cup [edit ]
AFC Solidarity Cup [edit ]
AFC Solidarity Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | * | |||||
2016 | Group stage | 3 | 1 | 0 | 2 | 3 | 5 |
Total | Best: Group stage | 3 | 1 | 0 | 2 | 3 | 5 |
AFC Challenge Cup [edit ]
AFC Challenge Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | * | * | |||||||||||
2006 | Did not participate | Did not participate | |||||||||||||
2008 | |||||||||||||||
2010 | Did not qualify | 2 | 1 | 0 | 1 | 3 | 3 | ||||||||
2012 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||
2014 | 3 | 0 | 1 | 2 | 1 | 5 | |||||||||
Total | 0 Titles | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 6 | 11 |
asian Games [edit ]
- Football at the Asian Games has been an under-23 tournament since 2002.
EAFF E-1 Football Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | * | * | |||||||||||
2003 | Did not qualify | 4 | 1 | 0 | 3 | 2 | 16 | ||||||||
2005 | 4 | 1 | 1 | 2 | 4 | 13 | |||||||||
2008 | 2 | 0 | 1 | 1 | 0 | 7 | |||||||||
2010 | 3 | 2 | 0 | 1 | 6 | 3 | |||||||||
2013 | Suspended by EAFF | Suspended by EAFF | |||||||||||||
2015 | Did not qualify | 3 | 1 | 0 | 2 | 6 | 5 | ||||||||
2017 | 3 | 1 | 1 | 1 | 10 | 4 | |||||||||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 0 Titles | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 3 | 10 | 28 | 48 |
References [edit ]
Read more: Mizuno – Wikipedia